seal trelleborg

0 Review(s)
in stock

Tag: .

Mô tả sản phẩm

Dải sản phẩm của trellerborg

  • O-Rings & Backup Rings
  • Static, Pneumatic and Rotary SealsTrelleborg Sealing Solutions
  • Hydraulic Seals, Scrapers and Wear Rings
  • Gaskets
  • Wills Rings
  • AQ-Seal
  • Stepseal
  • Variseal
  • Double Delta
  • Glyd Ring, Slydring
  • Turcite B Slydway
  • Orkot Bearings & Bushings

Metal Scraper

Table  XXIX    Installation dimensions /  TSS part  numbers

 

RodDiameter GrooveDiameter GrooveWidth Chamfer Width TSS Part No.
dN  f8/h9 D3  H8 L3  +0.2 min. B
12.0 25.0 7.0 2.0 6.5 WM0000120
14.0 27.0 7.0 2.0 6.5 WM0000140
15.0 28.0 7.0 2.0 6.5 WM0000150
16.0 29.0 7.0 2.0 6.5 WM0000160
18.0 31.0 7.0 2.0 6.5 WM0000180
20.0 33.0 7.0 2.0 6.5 WM0000200
22.0 35.0 7.0 2.0 6.5 WM0000220
25.0 38.0 7.0 2.0 6.5 WM0000250
28.0 41.0 7.0 2.0 6.5 WM0000280
30.0 43.0 7.5 2.0 7.0 WM0000300
32.0 45.0 7.5 2.0 7.0 WM0000320
35.0 48.0 7.5 2.0 7.0 WM0000350
36.0 49.0 7.5 2.0 7.0 WM0000360
38.0 51.0 7.5 2.0 7.0 WM0000380
40.0 53.0 7.5 2.0 7.0 WM0200400
45.0 58.0 7.5 2.0 7.0 WM0000450
50.0 64.0 8.0 2.0 7.5 WM0000500
55.0 69.0 8.0 2.0 7.5 WM0000550
58.0 72.0 8.0 2.0 7.5 WM0000580
60.0 74.0 8.0 2.0 7.5 WM0000600
63.0 77.0 8.0 2.0 7.5 WM0000630
65.0 79.0 8.0 2.0 7.5 WM0000650
70.0 84.0 8.0 2.0 7.5 WM0000700
75.0 89.0 8.0 2.0 7.5 WM0000750
80.0 96.0 8.5 2.0 8.0 WM0100800
85.0 101.0 8.5 2.0 8.0 WM0000850
90.0 106.0 8.5 2.0 8.0 WM0000900
95.0 111.0 8.5 2.0 8.0 WM0000950
100.0 120.0 9.0 3.0 8.5 WM0001000
110.0 130.0 9.0 3.0 8.5 WM0001100
120.0 140.0 9.0 3.0 8.5 WM0001200
130.0 150.0 9.0 3.0 8.5 WM0001300
140.0 160.0 9.0 3.0 8.5 WM0001400
150.0 170.0 9.0 3.0 8.5 WM0101500
160.0 180.0 9.0 3.0 8.5 WM0001600
170.0 190.0 9.0 3.0 8.5 WM0001700
RodDiameter GrooveDiameter GrooveWidth Chamfer Width TSS Part No.
dN  f8/h9 D3  H8 L3  +0.2 min. B
180.0 200.0 12.0 3.0 10.0 WM0001800
200.0 230.0 12.0 3.0 10.0 WM0102000
210.0 230.0 12.0 3.0 10.0 WM0002100
220.0 250.0 12.0 3.0 10.0 WM0002200

Vring TWVBV5750-N6T50
Vring TWVBV5550-N6T50

GM9900000

RU9000550-Z20

WE 5100500-T46N

PT0301100-T46N

BG4700856-PT00

BP 31 00450-PT00

DRV100388

DRV100388V80G1

Reviews

There are no reviews yet.

Be the first to review “seal trelleborg”